Sarkari Results -Indian Economic Service & Indian Statistical Service Examination 2024
Get comprehensive details for the Indian Economic Service – Indian Statistical Service Examination 2024Âincluding admission information, results, syllabus, answer keys, admit card, question papers, and cutoff marks. Stay updated on all essential aspects to streamline your preparation and application process.
adsense
Select for exams other than UPSC exams
| Date of Notification | 10/04/2024 |
|---|---|
| Date of Commencement of Examination | 21/06/2024 |
| Duration of Examination | 3 Days |
| Last Date for Receipt of Applications | 30/04/2024 – 6:00pm |
| Date of Upload | 10/04/2024 |
| Download Notification |
|
adsense
adsense for desktop
| Document Type | Document |
| Press Note | PressNote-IES-ISS-2024-engl-140624.pdf |
| Examination Time Table | TT-IES-ISS-24-engl-210524.pdf |
| Question Paper | General Studies, General English, Indian Economics, General Economics Paper – I, General Economics Paper – II, General Economics Paper – III, Statistics Paper – I, Statistics Paper – II, Statistics Paper – III, Statistics Paper – IV |
adsense for desktop
adsense